Survey Jargon Survey Site Database
Listings for Every country here!
Every survey site has proven you can make money from it, but only if you are eligible. Check here for your country to see which survey site services your country.
Directions: You can either search for a survey site you have in mind, or click on a top row field such as “Rating in stars” to bring up all of the best or worst sites.
Online Survey Site Listing
Survey Site | Pays with Cash? | Available Countries | Rating in "Stars" |
20/20 Research | No | INT | (4) |
5 in 5 | Yes! | US | (1) |
ACOP | Yes! | US | (5) |
Acumen Panel | Yes! | IE | (3) |
Advisory Panel | Yes! | US, CA | (3) |
AIP Online | Yes! | JP | (2) |
AIP Online Surveys | Yes! | JP | (2) |
Air Miles Opinions | No | CA | (3) |
AlphaDetail | Yes! | US | (5) |
America's Voices | Yes | US | (4) |
Angus Reid Forum | Yes! | CA | (2) |
Ann and Kate | No | SG | (5) |
Arbitron Mobile Trends | Yes! | US | (5) |
askGfK | No | UK | (3) |
AskingCanadians | No | CA | (3) |
Baker Street Solutions | No | US | (2) |
Bellwether Surveys | No | US | (1) |
Boom Box Surveys | Yes! | US | (3) |
Brand Institute | Yes! | INT | (5) |
Business Intelligence Panel | No | UK | (4) |
BuzzBack | Yes! | US | (1) |
Buzzsponge | Yes! | US | (1) |
BzzAgent | No | US | (3) |
C2 Consumer Research | Yes! | US | (3) |
Cada Cabeza | Yes! | US | (5) |
Canada Talk Now | No | CA | (2) |
Carbonview | No | US | (5) |
Cash Crate | Yes! | INT | (5) |
Center for the Decision Sciences | Yes! | US | (5) |
Centercode OnlineBeta | No | US | (1) |
Chasen Research | No | US | (1) |
CivicPanel | No | US | (3) |
Clear Voice Surveys | Yes! | US | (5) |
ClickIQ e/visor panel | Yes! | US | (5) |
Consumer Link | Yes! | US, UK, CA, AU | (1) |
Consumer Opinion Institute | Yes! | US | (4) |
Consumer Research Panel | Yes! | INT | (2) |
Consumer-Opinion | Yes! | UK | (3) |
ConsumerVillage | No | US | (4) |
Contractor Advisory Board | Yes! | US | (4) |
Crowdology | Yes! | US, UK | (4) |
CVS Advisor Panel | No | US | (1) |
Darwin's Data | Yes! | US | (4) |
Datatelligence Online | Yes! | US | (4) |
DigaYGane | No | US | (1) |
Digital Trends Panel | Yes! | UK | (5) |
Directive Analytics Panel | Yes! | US | (4) |
DMD Surveys | No | US | (2) |
Dollar Surveys | Yes! | US | (3) |
Dubit Informer | Yes! | UK | (1) |
E-Poll | Yes! | INT | (4) |
e-Research-Global | Yes! | US | (1) |
E-Rewards | No | US | (4) |
eGlobalPanel | No | UK | (1) |
eJury | Yes! | US, UK | (5) |
Engage In Depth | Yes! | US | (3) |
Enlighten | Yes! | ZA | (5) |
ePanel.pl | Yes! | PL | (2) |
Esearch | Yes! | US | (4) |
Ethnic Voice Accord | Yes! | CA | (3) |
Europinions Ireland | Yes! | IE | (3) |
Executive Advisory Board | No | US | (2) |
Executive Opinion | No | US | (2) |
EXPO | Yes! | US | (4) |
Fairfield Research | Yes! | US | (1) |
Finger on the Pulse Community | Yes! | US | (4) |
FlyClub | Yes! | UK | (3) |
Focus Forward Online | Yes! | US | (1) |
Focus Pointe Global | Yes! | US | (1) |
Fusion Cash | Yes! | US, CA | (5) |
GfK What I Buy | No | UK | (5) |
Global Test Market | Yes! | US, UK | (5) |
GratisPoints | Yes! | INT | (3) |
GreetingCardPanel | Yes! | US | (2) |
Hagen Sinclair | Yes! | US | (2) |
HartmanSalt | Yes! | US | (3) |
HCD Surveys | Yes! | US | (2) |
HearWatchSay | No | FR | (1) |
Hitpredictor | Yes! | US | (1) |
Hiving UK | Yes! | UK | (1) |
Homescan Consumer Panel | Yes! | US, CA, CN, KR | (5) |
Honest Insite | Yes! | INT | (2) |
Hotspex | No | INT | (1) |
I-Say | Yes! | US | (4) |
i. think | Yes! | INT | (3) |
Idee Quebec | No | CA | (5) |
Inbox Dollars | Yes! | INT | (3) |
InboxPays | Yes! | US | (2) |
IndiaSpeaks | No | US | (2) |
Indiefield | Yes! | UK | (3) |
Ingather Research | Yes! | US | (5) |
InsideHeads | Yes! | US | (3) |
Inspired Opinions | Yes! | US | (5) |
InstantCashSweepstakes | Yes! | US | (3) |
Institute for Online Consumer Studies | Yes! | CA | (3) |
iPanelonline | Yes! | INT | (5) |
Ipoll | Yes! | US | (2) |
Ipsos Access Panels | Yes! | EU | (3) |
iQuestion | Yes! | US | (1) |
Irish Opinions | Yes! | UK | (2) |
iZatso | Yes! | AU | (3) |
JDPower Panel | Yes! | US | (1) |
JusttheAnswer | Yes! | US | (2) |
Keynote Research Panel | Yes! | US | (2) |
KidzEyes | Yes! | US | (5) |
Know It All Panel | Yes! | CA | (1) |
KnowledgePanel | Yes! | INT | (5) |
Lab42 Research | Yes! | US | (3) |
LatinoEyes | Yes! | US | (4) |
LeadMedical Panel | Yes! | US | (4) |
Legerweb | No | US, UK | (4) |
LiveTribe | Yes! | AU | (3) |
LiveWire | Yes! | US | (5) |
MaCorr Panel | Yes! | US, CA | (3) |
Market Surveys | Yes! | US | (2) |
Marketagent | Yes! | AU | (2) |
Marketing Analytics | Yes! | US, UK, CA | (4) |
MBAweb | Yes! | CA | (1) |
MDC Research Community | Yes! | US | (5) |
Media Insiders | Yes! | US | (5) |
Medical Advisory Board | Yes! | US | (3) |
MedPanel | Yes! | US | (3) |
MedSurvey | Yes! | US | (3) |
MindMover | Yes! | US | (3) |
Mindswarms | Yes! | US | (4) |
Mingle | Yes! | UK | (4) |
Mint Vine | Yes! | INT | (5) |
Mobile Research Panel | Yes! | US | (3) |
MommyTalkSurveys | Yes! | US, CA | (3) |
MusicLovers | Yes! | US | (3) |
My 2 Cents | Yes! | US | (1) |
MyOpinions | Yes! | AU | (3) |
MyPoints | No | US, CA | (2) |
MySoapBox | No | US, UK, CA, AU | (3) |
MyView | No | US, AU | (2) |
National Consumer Panel | Yes! | US | (1) |
Nielsen Digital Voice | No | US | (1) |
Nielsen//NetRatings | Yes! | UK | (3) |
NPDOR | No | US | (2) |
OMD Snapshots | Yes! | CA | (3) |
OmniPanel | Yes! | US | (3) |
On go | No | US | (4) |
One2One Network | Yes! | US | (3) |
OneOpinion | Yes! | US | (3) |
Opinea | Yes! | UK, FR | (1) |
Opinion It | Yes! | US | (3) |
Opinion Miles Club | No | US | (3) |
Opinion Outpost | Yes! | INT | (5) |
Opinion Panel | Yes! | UK, DE | (3) |
Opinion People | Yes! | EU | (3) |
Opinion Place | Yes! | INT | (5) |
Opinion World | Yes! | INT | (4) |
Opinion-Central | Yes! | US | (1) |
OpinionNow | No | DE | (3) |
Opinions at Trone | Yes! | US | (3) |
Opinions, Ltd | No | US | (3) |
Opinium Panel | Yes! | UK | (3) |
Opionion Square | No | US | (1) |
Paid ViewPoint | Yes! | INT | (5) |
Palm Research | Yes! | INT | (4) |
panelbase.net | Yes! | UK | (4) |
PanelOpinion | Yes! | UK | (3) |
Panelpolls | Yes! | US | (4) |
ParentSpeak | Yes! | US | (4) |
PermissionResearch | Yes! | US | (1) |
PhorTech | Yes! | US | (1) |
Pine Cone Research | Yes! | US | (5) |
PlanetPanel | Yes! | NL | (3) |
Platnijopros | Yes! | RU | (1) |
PollBuzzer | Yes! | INT | (4) |
Populuslive | Yes! | UK | (3) |
Power of Opinions | Yes! | UK | (2) |
Public Opinions | Yes! | CA | (2) |
Pure Profile | Yes! | INT | (5) |
Quest Mindshare | Yes! | INT | (5) |
Reckner Opinions | Yes! | US | (1) |
Research Lifestreaming | Yes! | US | (2) |
Resonance Research | Yes! | US | (2) |
Rewarded Opinions | No | US, UK | (1) |
Rewarding Panel | Yes! | FR | (3) |
Rewards TV | No | US | (2) |
Rocket Powered Surveys | Yes! | US | (3) |
Rolling Stone Sounding Board | Yes! | US | (3) |
Safecount Viewpoint Community | Yes! | US | (3) |
Scarborough Surveys | Yes! | US | (3) |
Select Opinion Leaders | Yes! | AU | (3) |
SheSpeaks | Yes! | US | (1) |
Shopper Thoughts | Yes! | UK, IE | (2) |
Shopper's Voice | Yes! | US | (1) |
Small Business Knowledge Center | Yes! | US | (1) |
SmartPanel | Yes! | US | (2) |
Socratic Forum | Yes! | US | (3) |
Specpan Specialty | Yes! | US | (3) |
Speedback | Yes! | US | (2) |
spiderMetrix | Yes! | AU | (3) |
Sporting Insights | Yes! | UK | (1) |
Springboard America | Yes! | US | (5) |
Springboard UK | Yes! | UK | (3) |
SuperOpinion | Yes! | US | (1) |
Survey Everyone | Yes! | INT | (4) |
Survey junkie | No | US | (1) |
Survey Savvy | Yes! | INT | (5) |
Survey Spot | Yes! | INT | (3) |
Survey Village | Yes! | AU | (3) |
Survey.com | Yes! | US | (3) |
SurveyEveryone | Yes! | US | (5) |
SurveyMonkey Contribute | Yes! | US | (3) |
SurveyNetwork.co.uk | Yes! | UK | (3) |
Surveys on the Go | Yes! | US | (3) |
SurveyTouch | Yes! | US | (3) |
SurveyU | Yes! | US | (4) |
Swagbucks | Yes! | INT | (5) |
TalkToChange | Yes! | BE | (3) |
TechSay | Yes! | US | (3) |
Tellwut | No | US | (2) |
Testspin | No | US | (1) |
The MusicScope | Yes! | CA | (3) |
The Panel Station | Yes! | US, CN | (2) |
Thought Leaders Panel | Yes! | US | (3) |
Tickbox.net | Yes! | UK | (3) |
Toluna | Yes! | INT | (5) |
Treasure Trooper | No | INT | (1) |
TrendScan | Yes! | DE | (1) |
TruePanel | Yes! | US | (3) |
Tu Opinion Cuenta | Yes! | SE | (3) |
UCR eLab Global Panel | No | US | (3) |
Univox | Yes! | INT | (1) |
Valued Opinions | No | INT | (5) |
Vanson Bourne Business Panel | Yes! | UK | (3) |
ViewFruit | Yes! | INT | (3) |
Viewpoint Forum | Yes! | US | (4) |
Viewsbank | Yes! | INT | (4) |
Vindale Research | Yes! | US, UK, CA, AU | (4) |
VIP Voice | No | US | (2) |
Vocalabs | Yes! | US | (1) |
Voz Latinum | Yes! | US | (3) |
Web Perspectives | No | CA | (4) |
Whatusersdo | Yes! | UK | (3) |
Yahoo! User Research | No | US | (3) |
YouGov | Yes! | INT | (5) |
YoungPoll | Yes! | US | (3) |
Zoom Panel | No | US | (1) |
Very large listing of survey sites online. Currently 242.